| Opening Calls for 11/17/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +25 | Sugar | -23 | Beans | -4.3 | Crude | -147 |
| S&P 500 | -5.1 | Cotton | -52 | Meal | +3.0 | Unleaded | -336 |
| Dow | -57 | Cocoa | +29 | Soyoil | -4.6 | Heat | -305 |
| Yen | +106 | Coffee | +5 | Corn | +0.3 | Nat Gas | +47 |
| Euro | -167 | Wheat | -1.3 | ||||
| Swiss | -75 | Gold | -0.50 | ||||
| Canada | -109 | Cattle | +5 | Silver | -3.00 | ||
| Pound | -42 | Hogs | +5 | Platinum | -99.0 | ||
| Dollar | +720 | Copper | -740 | ||||
Archive | Opening Calls RSS feed for this section
Morning Opening Calls – 2008.11.17
by Research on November 17, 2008
Opening Calls – 2008.11.13
by Research on November 13, 2008
| Opening Calls for 11/13/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +95 | Sugar | -20 | Beans | -2.8 | Crude | +61 |
| S&P 500 | +2.9 | Cotton | -12 | Meal | -1.0 | Unleaded | +59 |
| Dow | +24 | Cocoa | +7 | Soyoil | -3.3 | Heat | +100 |
| Yen | -39 | Coffee | -25 | Corn | -1.8 | Nat Gas | -63 |
| Euro | +33 | Wheat | -7.0 | ||||
| Swiss | -15 | Gold | -1.70 | ||||
| Canada | +37 | Cattle | -20 | Silver | -12.00 | ||
| Pound | -99 | Hogs | +10 | Platinum | +49.0 | ||
| Dollar | -120 | Copper | -175 | ||||
Morning Opening Calls – 2008.11.12
by Research on November 12, 2008
| Opening Calls for 11/12/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -130 | Sugar | +0 | Beans | -8.8 | Crude | -90 |
| S&P 500 | +7.9 | Cotton | -97 | Meal | -3.1 | Unleaded | -194 |
| Dow | +53 | Cocoa | -4 | Soyoil | +1.7 | Heat | -387 |
| Yen | +8 | Coffee | +0 | Corn | -0.8 | Nat Gas | -23 |
| Euro | +31 | Wheat | -6.5 | ||||
| Swiss | +9 | Gold | -0.10 | ||||
| Canada | -15 | Cattle | +5 | Silver | -15.00 | ||
| Pound | -116 | Hogs | +45 | Platinum | +53.0 | ||
| Dollar | -180 | Copper | -30 | ||||
Morning Opening Calls – 2008.11.10
by Research on November 10, 2008
| Opening Calls for 11/10/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -220 | Sugar | +28 | Beans | +28.0 | Crude | +343 |
| S&P 500 | +18.2 | Cotton | +123 | Meal | +6.3 | Unleaded | +755 |
| Dow | +147 | Cocoa | +32 | Soyoil | +11.0 | Heat | +806 |
| Yen | -109 | Coffee | +170 | Corn | +12.0 | Nat Gas | +385 |
| Euro | +166 | Wheat | +12.3 | ||||
| Swiss | +26 | Gold | +19.50 | ||||
| Canada | +118 | Cattle | +15 | Silver | +36.70 | ||
| Pound | +108 | Hogs | -25 | Platinum | +315.0 | ||
| Dollar | -825 | Copper | +1450 | ||||
Opening Calls – 2008.11.03
by Research on November 3, 2008
| Opening Calls for 11/03/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -75 | Sugar | +14 | Beans | +8.5 | Crude | -24 |
| S&P 500 | +5.8 | Cotton | +60 | Meal | +4.0 | Unleaded | -194 |
| Dow | +60 | Cocoa | +30 | Soyoil | +12.3 | Heat | -62 |
| Yen | -43 | Coffee | +45 | Corn | +0.8 | Nat Gas | -66 |
| Euro | +89 | Wheat | +10.8 | ||||
| Swiss | -21 | Gold | +19.20 | ||||
| Canada | +50 | Cattle | -10 | Silver | +26.00 | ||
| Pound | +55 | Hogs | -20 | Platinum | +84.0 | ||
| Dollar | -470 | Copper | -140 | ||||
Opening Calls – 2008.10.30
by Research on October 30, 2008
| Opening Calls for 10/30/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -55 | Sugar | +19 | Beans | +2.0 | Crude | +103 |
| S&P 500 | +28.3 | Cotton | +28 | Meal | +0.0 | Unleaded | +240 |
| Dow | +309 | Cocoa | +30 | Soyoil | +1.6 | Heat | +121 |
| Yen | -170 | Coffee | +110 | Corn | -0.3 | Nat Gas | -10 |
| Euro | +296 | Wheat | -1.5 | ||||
| Swiss | +65 | Gold | +17.30 | ||||
| Canada | +232 | Cattle | +10 | Silver | +24.00 | ||
| Pound | +292 | Hogs | -45 | Platinum | +454.0 | ||
| Dollar | -1415 | Copper | -480 | ||||
Morning Opening Calls – 2008.10.28
by Research on October 28, 2008
| Opening Calls for 10/28/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -290 | Sugar | +34 | Beans | +57.5 | Crude | +120 |
| S&P 500 | +37.3 | Cotton | +160 | Meal | +13.8 | Unleaded | +272 |
| Dow | +338 | Cocoa | +42 | Soyoil | +20.8 | Heat | +307 |
| Yen | -90 | Coffee | +205 | Corn | +24.5 | Nat Gas | +20 |
| Euro | -35 | Wheat | +19.0 | ||||
| Swiss | -36 | Gold | +1.60 | ||||
| Canada | -59 | Cattle | +45 | Silver | -21.00 | ||
| Pound | +46 | Hogs | -30 | Platinum | +128.0 | ||
| Dollar | +245 | Copper | +775 | ||||
Morning Opening Calls – 2008.10.22
by Research on October 22, 2008
| Opening Calls for 10/22/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +140 | Sugar | -19 | Beans | -17.8 | Crude | -280 |
| S&P 500 | -25.9 | Cotton | -120 | Meal | -7.4 | Unleaded | -712 |
| Dow | -204 | Cocoa | -22 | Soyoil | -8.1 | Heat | -606 |
| Yen | +230 | Coffee | -165 | Corn | -15.5 | Nat Gas | +27 |
| Euro | -292 | Wheat | -12.0 | ||||
| Swiss | -117 | Gold | -15.00 | ||||
| Canada | -196 | Cattle | -20 | Silver | -30.50 | ||
| Pound | -607 | Hogs | -10 | Platinum | -322.0 | ||
| Dollar | +1575 | Copper | -610 | ||||
Morning Opening Calls – 2008.10.16
by Research on October 16, 2008
| Opening Calls for 10/16/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +45 | Sugar | +10 | Beans | -9.0 | Crude | -118 |
| S&P 500 | +12.3 | Cotton | -7 | Meal | -2.2 | Unleaded | -472 |
| Dow | +108 | Cocoa | -97 | Soyoil | -5.6 | Heat | -214 |
| Yen | +31 | Coffee | +105 | Corn | -1.0 | Nat Gas | -53 |
| Euro | -3 | Wheat | -4.8 | ||||
| Swiss | +49 | Gold | -0.30 | ||||
| Canada | +1 | Cattle | -40 | Silver | -15.50 | ||
| Pound | -74 | Hogs | -100 | Platinum | -488.0 | ||
| Dollar | +105 | Copper | -455 | ||||
Opening Calls – 2008.10.13
by Research on October 13, 2008
| Opening Calls for 10/13/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -180 | Sugar | +51 | Beans | +15.0 | Crude | +350 |
| S&P 500 | +40.4 | Cotton | +137 | Meal | +4.5 | Unleaded | +770 |
| Dow | +312 | Cocoa | +48 | Soyoil | +7.1 | Heat | +1000 |
| Yen | -76 | Coffee | +315 | Corn | +6.3 | Nat Gas | +122 |
| Euro | +107 | Wheat | +16.0 | ||||
| Swiss | -23 | Gold | -1.70 | ||||
| Canada | +131 | Cattle | +15 | Silver | +4.00 | ||
| Pound | +258 | Hogs | +85 | Platinum | -52.0 | ||
| Dollar | -1430 | Copper | +1105 | ||||
Free Trial
Sign-Up for a Free 2 Week Trial of Hightower's Commodity Research
-
Equities: May Not Take Much To Inspire a Technical Rebound
May 16, 2012
-
Interest Rates: US Treasuries Carve Out Fresh New High Overnight
May 16, 2012
-
Commodity Low Seen Before the End of May!
May 14, 2012
-
Cattle: Significant Breaks Appear To Be Buying Opportunities
May 14, 2012
-
Energy: The Macro Tone is Negative for the Crude Complex.
May 8, 2012
Beanoil
Bonds
Canadian
Canadian Dollar
Cattle
Cocoa
Coffee
Commentary
Copper
Corn
Cotton
Crude Oil
Currencies
Dollar
DOW
Energy
Euro
Featured
Financials
Gasoline
Gold
Grains
Heating Oil
Hogs
Interest Rates
Livestock
Metals
NASDAQ
Natural Gas
Notes
Platinum
Pound
RBOB
S&P 500
Silver
Softs
Soybean Oil
Soybeans
Soymeal
Stocks
Sugar
Swiss
Weather
Wheat
Yen
